<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Keller Williams - Roswell, Georgia - North Atlanta Real Estate</title>
	<atom:link href="http://www.roswellrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roswellrealestateblog.com</link>
	<description>Contact Us ~ Office: 678.287.4802 Fax: 678.287.4801</description>
	<pubDate>Fri, 16 Jul 2010 01:05:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roswell is a Winner! Best places to live!</title>
		<link>http://www.roswellrealestateblog.com/roswell-is-a-winner-best-places-to-live/</link>
		<comments>http://www.roswellrealestateblog.com/roswell-is-a-winner-best-places-to-live/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:05:48 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[alive after 5]]></category>

		<category><![CDATA[best places to live]]></category>

		<category><![CDATA[Best public schools]]></category>

		<category><![CDATA[crime rate low]]></category>

		<category><![CDATA[Money magazine]]></category>

		<category><![CDATA[Roswell Real estate]]></category>

		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=199</guid>
		<description><![CDATA[WINNER!
Top 100 rank: 76
Population: 96,000
Compare Roswell to Top 10 Best Places
Home to several plantation houses from the Civil War era, historically rich Roswell is committed to a family-friendly environment.
It has some of the best public schools in the state, the lowest crime rate in the region, and a myriad of outdoor activities, making it easy [...]]]></description>
			<content:encoded><![CDATA[<p>WINNER!<br />
Top 100 rank: 76<br />
Population: 96,000<br />
Compare Roswell to Top 10 Best Places</p>
<p>Home to several plantation houses from the Civil War era, historically rich Roswell is committed to a family-friendly environment.<br />
It has some of the best public schools in the state, the lowest crime rate in the region, and a myriad of outdoor activities, making it easy to understand why families flock to this affluent Atlanta suburb. </p>
<p>Residents love their many public events, including the monthly Alive after Five summer festival, with plenty of food, shopping, and live music. &#8211;J.S.</p>
<p> Money Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/roswell-is-a-winner-best-places-to-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roswell makes CNN Money.com&#8217;s Top-Earning Small Cities list!</title>
		<link>http://www.roswellrealestateblog.com/roswell-makes-cnn-moneycoms-top-earning-small-cities-list/</link>
		<comments>http://www.roswellrealestateblog.com/roswell-makes-cnn-moneycoms-top-earning-small-cities-list/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:11:29 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[best places to live]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[Ga]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[north atlanta]]></category>

		<category><![CDATA[North Fulton]]></category>

		<category><![CDATA[Roswell Real estate]]></category>

		<category><![CDATA[Top Earning Cities]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=179</guid>
		<description><![CDATA[Two Atlanta suburbs have made a business publication&#8217;s list of top-earning small cities.
Sandy Springs and Roswell made CNN Money.com&#8217;s compilation published Monday.
The median family income in Sandy Springs was $115,171 in 2009, and in Roswell it was $113,750, according to the online publication.
That compares with $172,541 in top-ranked Bethesda, Md.  and Wheaton, Il., with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #888888;">Two Atlanta suburbs have made a business publication&#8217;s list of top-earning small cities.</span></p>
<p style="text-align: center;"><span style="color: #888888;">Sandy Springs and <strong>Roswell</strong> made CNN Money.com&#8217;s compilation published Monday.</span></p>
<p style="text-align: left;"><span style="color: #888888;">The median family income in Sandy Springs was $115,171 in 2009, and in Roswell it was $113,750, according to the online publication.<br />
That compares with $172,541 in top-ranked Bethesda, Md.  and Wheaton, Il., with a median of $113,517.<br />
</span><span style="color: #888888;">The list is based on massaged numbers from census data, and only two places per state could qualify.</span><span style="color: #888888;"><br />
</span></p>
<p style="text-align: left;"><span style="color: #888888;">No Georgia community appeared on the list of cities with the highest average temperature in July.  Phew&#8230;</span><span style="color: #888888;">That’s good!  </span><span style="color: #888888;">Top-place honors for that went to Yuma, Ariz., where the thermometer reading averaged 106.5 degrees.<br />
</span></p>
<p style="text-align: left;"><span style="color: #888888;">The numbers are for cities with 50,000 to 300,000 residents. The lists also appear in the August issue of Money Magazine.</span></p>
<p style="text-align: left;"><span style="color: #888888;"> Roswell! It&#8217;s a GREAT place to live, work and play!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/roswell-makes-cnn-moneycoms-top-earning-small-cities-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Sales Are UP!  FHA Loans May Be The Key To Your Real Estate Dreams! Watch This!</title>
		<link>http://www.roswellrealestateblog.com/home-sales-are-up-fha-loans-may-be-the-key-to-your-real-estate-dreams-watch-this/</link>
		<comments>http://www.roswellrealestateblog.com/home-sales-are-up-fha-loans-may-be-the-key-to-your-real-estate-dreams-watch-this/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:48:08 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=160</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/yk7zqcyZfgU" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/yk7zqcyZfgU" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/home-sales-are-up-fha-loans-may-be-the-key-to-your-real-estate-dreams-watch-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Short Sale? How long does it take?</title>
		<link>http://www.roswellrealestateblog.com/what-is-a-short-sale-how-long-does-it-take/</link>
		<comments>http://www.roswellrealestateblog.com/what-is-a-short-sale-how-long-does-it-take/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:32:24 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=157</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/7BNEGbUhJA8" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/7BNEGbUhJA8" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/what-is-a-short-sale-how-long-does-it-take/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Tips for Buyers and Sellers!</title>
		<link>http://www.roswellrealestateblog.com/video-tips-for-buyers-and-sellers/</link>
		<comments>http://www.roswellrealestateblog.com/video-tips-for-buyers-and-sellers/#comments</comments>
		<pubDate>Sun, 23 May 2010 14:55:28 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[about Atlanta real estate]]></category>

		<category><![CDATA[about Roswell]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alpharetta]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[living in Roswell]]></category>

		<category><![CDATA[Market statistics]]></category>

		<category><![CDATA[North Fulton]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[roswell information]]></category>

		<category><![CDATA[Roswell Real estate]]></category>

		<category><![CDATA[sellers]]></category>

		<category><![CDATA[selling your home]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=150</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/1rSEjPgNM0E" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/1rSEjPgNM0E" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/video-tips-for-buyers-and-sellers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smile! Atlanta Is One of the Top 10 Happiest Cities! Watch &#8216;This Month in Real Estate&#8217; Video</title>
		<link>http://www.roswellrealestateblog.com/this-month-in-real-estate-video/</link>
		<comments>http://www.roswellrealestateblog.com/this-month-in-real-estate-video/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:33:49 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[Atlanta real estate]]></category>

		<category><![CDATA[distressed properties]]></category>

		<category><![CDATA[find a home]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[Happy]]></category>

		<category><![CDATA[North Atlanta real estate]]></category>

		<category><![CDATA[Roswell Real estate]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[top 10]]></category>

		<category><![CDATA[top ten happiest cities]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=121</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/3Q_d4sIDMU0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/3Q_d4sIDMU0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/this-month-in-real-estate-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Tax Credit Countdown, The Details!</title>
		<link>http://www.roswellrealestateblog.com/2010-tax-credit-countdown-the-details/</link>
		<comments>http://www.roswellrealestateblog.com/2010-tax-credit-countdown-the-details/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:08:35 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[2010 tax credit]]></category>

		<category><![CDATA[Atlanta real estate]]></category>

		<category><![CDATA[Ga]]></category>

		<category><![CDATA[home buyer]]></category>

		<category><![CDATA[home purchase]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[Keller Williams]]></category>

		<category><![CDATA[North Atlanta real estate]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Roswell Real estate]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=106</guid>
		<description><![CDATA[Are you under contract yet?  
First time home buyer credit is $8,000!  A first time homebuyer is defined as someone who has not had an interest in a principal residence for 3 years prior to purchase. A current homeowner may still qualify for a $6500 credit! That&#8217;s awesome!  A current homeowner must [...]]]></description>
			<content:encoded><![CDATA[<p>Are you under contract yet?  </p>
<p>First time home buyer credit is $8,000!  A first time homebuyer is defined as someone who has not had an interest in a principal residence for 3 years prior to purchase. A current homeowner may still qualify for a $6500 credit! That&#8217;s awesome!  A current homeowner must have used the home sold as a principal residence consecutively for 5 of the previous 8 years. You must be under contract ( a binding agreement )  by April 30, 2010! That&#8217;s why I provided this handy dandy countdown ticker!  The closing must happen by July 1, 2010! Ok&#8230; so&#8230;  the income limits are $125,000 for a single person and $225,000 for a married couple. The limitation on the cost of the purchased home is $800,000. It cannot be purchased by a dependent. Oh, and the anti fraud rule says the purchaser must attach the documentation of purchase to the tax return.  So, what are you waiting for?  </p>
<p>Call us&#8230;. let&#8217;s start your home search  678.287.4802!</p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript"><!--
if (WIDGETBOX) WIDGETBOX.renderWidget('5fd280b9-4078-4899-97ab-308ced1703c4');
// --></script><noscript></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/2010-tax-credit-countdown-the-details/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Happening This Month in Real Estate!</title>
		<link>http://www.roswellrealestateblog.com/whats-happening-this-month-in-real-estate/</link>
		<comments>http://www.roswellrealestateblog.com/whats-happening-this-month-in-real-estate/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:33:25 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=92</guid>
		<description><![CDATA[Watch this:

]]></description>
			<content:encoded><![CDATA[<p>Watch this:<br />
<object width="425" height="344" data="http://www.youtube.com/v/Mw0S3vH0X7I&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Mw0S3vH0X7I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/whats-happening-this-month-in-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fair Market Value vs. Property Tax Bill - April 1st Deadline!</title>
		<link>http://www.roswellrealestateblog.com/fair-market-value-vs-property-tax-bill-april-1st-deadline/</link>
		<comments>http://www.roswellrealestateblog.com/fair-market-value-vs-property-tax-bill-april-1st-deadline/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:06:37 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[Alpharetta property taxes]]></category>

		<category><![CDATA[alpharetta real estate]]></category>

		<category><![CDATA[Atlanta real estate]]></category>

		<category><![CDATA[deadline to file tax appeal]]></category>

		<category><![CDATA[fair market value]]></category>

		<category><![CDATA[fulton county property tax]]></category>

		<category><![CDATA[Johns creek taxes]]></category>

		<category><![CDATA[Milton taxes]]></category>

		<category><![CDATA[North Atlanta real estate]]></category>

		<category><![CDATA[Roswell property tax appeal]]></category>

		<category><![CDATA[Roswell Real estate]]></category>

		<category><![CDATA[tax appeal]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=133</guid>
		<description><![CDATA[How  to appeal your property value in Fulton County? 
     
If you feel your property value is not reflective of the fair market value, you should file a Property Tax Return requesting a change in assessment between January 1 and April 1 with the Tax Assessor&#8217;s Office. 
For additional information on filing a return, I recommend contacting the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;"><a name="QQQ"></a><span style="font-size: small;"><strong><span style="font-family: Arial; color: black;">How  to appeal your property value in Fulton County?</span></strong><span style="font-family: Arial; color: black;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial; color: black;">    </span></span><span style="font-family: Arial; color: black;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 12pt 0.5in;"><span style="font-family: Arial; color: black;"><span style="font-size: small;">If you feel your property value is not reflective of the fair market value, you should file a Property Tax Return requesting a change in assessment between January 1 and April 1 with the Tax Assessor&#8217;s Office. </span></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 12pt 0.5in;"><span style="font-family: Arial; color: black;"><span style="font-size: small;">For additional information on filing a return, I rec</span></span><span style="font-family: Arial; color: black;"><span style="font-size: small;">ommend contacting the Tax Assessor&#8217;s at  </span></span><span style="font-family: Arial; color: black;"><span style="font-size: small;">(404)224-0102 </span></span><span style="font-family: Arial; color: black;"><span style="font-size: small;">or you may visit their website at:        </span></span></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 12pt 0.5in;"><span style="font-family: Arial; color: black;"> </span><span style="font-family: Arial; color: black;"><span style="color: #0033ff; text-decoration: none; text-underline: none;"><span style="font-size: small;"><a href="http://www.fultonassessor.org">www.fultonassessor.org</a> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/fair-market-value-vs-property-tax-bill-april-1st-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#1 Trend Setter in Real Estate 2009!</title>
		<link>http://www.roswellrealestateblog.com/1-trend-setter-in-real-estate-2009/</link>
		<comments>http://www.roswellrealestateblog.com/1-trend-setter-in-real-estate-2009/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:40:12 +0000</pubDate>
		<dc:creator>Denise Buchanan</dc:creator>
		
		<category><![CDATA[Roswell]]></category>

		<category><![CDATA[Roswell real estate Keller Williams trend]]></category>

		<guid isPermaLink="false">http://www.roswellrealestateblog.com/?p=84</guid>
		<description><![CDATA[Keller Williams Realty  is the #1 Trend Setter in 2009 according to the Swanapoel Trend Reports just released! We are so proud! The cutting edge advantages, the care, the technology, and the passion is apparent everyday in our offices. The Roswell Office is such an example. That&#8217;s why we affectionately say Roswell Rocks! Our Keller Williams [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Keller Williams Realty  is the #1 Trend Setter in 2009 according to the Swanapoel Trend Reports just released! We are so proud! The cutting edge advantages, the care, the technology, and the passion is apparent everyday in our offices. The Roswell Office is such an example. That&#8217;s why we affectionately say Roswell Rocks! Our Keller Williams Culture and commitment to training and service is found here, where the TOP performers in the industry come together.</p>
<p style="text-align: center;">It is our pleasure to serve our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roswellrealestateblog.com/1-trend-setter-in-real-estate-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
